Unexpected duplicated entries in blueprints

Hi!

Sometimes in blueprints columns are displayed twice. Unfortunately, I don’t know why because all the lines are indented. (Copy paste breaks the intended lines here in this post.)
Maybe someone has an idea on what I’m doing wrong?

title: Kontakt

options:
  url: false
  status: false
  delete: false
  preview: false

status:
  draft: Unveröffentlicht
  listed: Veröffentlicht

columns:
	- width: 1/4
		sections:
			contact:
		    type: fields
					fields:
					  firmenname:
					    label: Firmenname
					    type:  text
					    width: 1/3
					    counter: false
					    
					  name:
					    label: Name
					    type:  text
					    width: 1/3
					    counter: false
					    
					  logline:
					    label: Logline
					    type:  text
					    width: 1/3
					    counter: false
					
					  mail:
					    label: Mail-Adresse
					    type:  text
					    width: 1/3
					    counter: false
					  
					  mobil:
					    label: Mobiltelefonnummer
					    type:  text
					    width: 1/3
					    counter: false
					    
					  phone:
					    label: Telefonnummer
					    type:  text
					    width: 1/3
					    counter: false
					    
	- width: 1/4
		sections:
			legal:
		    type: fields
					fields:
					  plz:
					    label: PLZ
					    type:  text
					    width: 1/3
					    counter: false
					      
					  city:
					    label: Stadt
					    type:  text
					    buttons: false
					    width: 1/3
					    counter: false
					  
					  country:
					    label: Land (optional)
					    type:  text
					    buttons: false
					    width: 1/3
					    counter: false
					  
					  address:
					    label: Adresse
					    type:  text
					    width: 1/3
					    counter: false
	
	- width: 1/4
		sections:
			legal:
		    type: fields
					fields:
					  extratext:
					    label: Optionaler Extratext
					    type:  textarea
					    counter: false
					    buttons:
					      - link
	
	- width: 1/4
		sections:
			info:
		    type: fields
		 	  fields:
		 	    info:
		 	      label: Info
			      type: info
			      text: Hier fügst du die Kontaktdaten ein.

Thanks!

Your second and third column share the same name (legal). The last definition overrides the first which is why the columns two and three look identical. If you change the name of one of the two to something else everything should work.

1 Like

PS: Your indentation is messed up here because you mix tabs and space in your indenting.

1 Like

Thanks, I missed that! Unfortunately some of the fields are missing completely not after some copy and pasting. But I guess that’s because of the tabs-spaces-mixing. Thanks, I’ll try to remove all the tabs.

Thanks, the tabs-spaces-mixing was the culprit.